Band: Pitlochry and Blair Atholl Pipe Band
No of Contests Entries Completed in all Grades at MINOR contests: 6
(P1 = Piping Place 1, P2 = Piping Place 2, D = Drumming Place and E = Ensemble Place)
| Contest | Date | Grade | P 1 | P 2 | P Tot | D | E | Final Total | Final Position |
| Pitlochry | 2011-09-10 | 3 | 2 | 0 | 4 | 4 | 0 | 8 | 2 |
| Markinch | 2011-06-05 | 3 | 2 | 0 | 4 | 2 | 0 | 6 | 2 |
| Inverkeithing | 2011-06-05 | 3 | 2 | 0 | 4 | 3 | 0 | 7 | 2 |
| Inverkeithing | 2011-06-05 | 2 | 2 | 0 | 4 | 3 | 0 | 7 | 2 |
| Dundee, Perth and Angus Mini Bands and Open Trio Piping | 2011-03-30 | 3 | 1 | 3 | 4 | 7 | 0 | 11 | 3 PP |
| Dundee, Perth and Angus Mini Bands and Open Trio Piping | 2011-03-30 | 2 | 1 | 4 | 5 | 4 | 0 | 9 | 4 |
No of Contests Entries Completed in all Grades at MAJOR contests: 4
| Contest | Date | Grade | P 1 | P 2 | P Tot | D | E | Final Total | Final Position |
| Cowal Championships | 2011-08-27 | 3A | 9 | 8 | 17 | 10 | 7 | 34 | 9 |
| World Championships | 2011-08-13 | 3A Qual 2 | 5 | 4 | 9 | 12 | 8 | 29 | 8 |
| British Championships | 2011-06-25 | 3A | 5 | 8 | 13 | 14 | 7 | 34 | 7 |
| Scottish Championships | 2011-05-21 | 3A | 1 | 2 | 3 | 14 | 2 | 19 | 2 EP |
